5 Sales Found
| Address | Price | Bedrooms | Type | Date | Source |
|---|---|---|---|---|---|
| 9 River Don Avenue, Bucksburn, Aberdeen, AB21 9FQ | £138,500 | 2 | Buy | 2026-09-09 | ASPC |
| 4 River Don Avenue, Bucksburn, Aberdeen, AB21 9FQ | £240,000 | 3 | Buy | 2026-06-23 | ASPC |
| 10 River Don Avenue, Bucksburn, Aberdeen, AB21 9FQ | £239,000 | 3 | Buy | 2026-06-23 | ASPC |
| 4 River Don Avenue, Bucksburn, Aberdeen, AB21 9FQ | £240,000 | 3 | Buy | 2026-06-23 | ASPC |
| 10 River Don Avenue, Bucksburn, Aberdeen, AB21 9FQ | £239,000 | 3 | Buy | 2026-06-23 | ASPC |
Price Statistics
£219,300.0
Average Price
£138,500.0
Lowest Price
£240,000.0
Highest Price
5
Total Sales
Looking for current properties?
Search all available properties for sale in AB21 9FQ
Search Properties